Reformate
For more info regarding the Petroleum Processes, check the Petroleum Processing page.
| Reformate | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Vacuuming/Reforming/Coking | ||||||
| Difficulty of Production | Medium-Hard | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 2.4 MTU | ||||||
| Combustible | 6.0 MHE | ||||||
| Tooltip | |||||||
| Reformate [Flammable] Provides 2.4MTU per bucket [Combustible] Provides 6.0MHE per bucket Fuel grade: High [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Reformate is the second most common refined product out of the 4 products obtained from the vacuum refinery using crude oil. Reformate is a important liquid in progression, as it is the fundamental step to producing BTX. And like other products, it can be processed into higher grade/energy fuels, including its gaseous counterpart, reformate gas.
Reformate is a flammable, combustible, polluting, viscous liquid with a high fuel grade, providing 2.4 MTU and 6.0 MHE per bucket.
Production
![]() |
![]() |
Uses
![]() |
![]() |
![]() |




