Missiles
Missiles are a premier way to deliver destruction from long distances. The only necessities are fuel, a target location, and a redstone signal — there is no need for a player to risk getting into danger. There exist two types of missiles: generics and customs. Generic missiles can be launched from either a launch pad or its silo variant, whilst customs can be launched from 'compact' launch pads (only supporting size 10 and size 10/15) or 'large' launch pads. The former can be made directly in an assembling machine whereas customs must be made in the missile assembly station.
Missiles, when launched, will accelerate up to 80m/s towards their target, automatically loading any unloaded chunks between them and their target.
Generic Missiles
Generic Missiles are classified in tiers, which can be found on the radar while missile is launched. The higher the tier, the stronger and more dangerous it is.
Tier 0
Taint-Tipped
Creates a small explosion and has a chance of releasing taint (sometimes taint gets destroyed by the explosion).
Micro-Nuclear
Creates a small nuclear explosion upon impact.
Black Hole
Creates a black hole upon impact.
Schrabidium Missile
Creates a folkvangr field upon impact.
EMP Missile
Turns all electric machines into electric scrap, 35 block radius.
Tier 1
High Explosive Missile
Creates a deeper explosion, but tier 0 Micro-Nuclear has a bigger radius.
Anti Ballistic Missile
Does what it says, destroys incoming missiles. Can be used in conjunction with a Radar to selectively destroy approaching missiles.
Decoy Missile
By the texture it looks like Tier 1, but on radar it will say Tier 4, and when it hits the ground, it does... nothing.
Incendiary Missile
Sets stuff on fire.
Cluster Missile
Upon impact, it creates an explosion but also throws explosive fragments into the air, also creating smaller explosions upon impact.
Bunker Buster
Creates a medium-sized deep hole, good for breaching bunkers.
Stealth Missile
Doesn't appear on the radar, creates similar sized explosion as High Explosive Missile would. It also cannot be tracked by Anti-Ballistic missiles.
Tier 2
Strong HE Missile
Creates a big explosion, bigger than Tier 0 Micro-Nuclear.
Strong Incendiary Missile
Just a stronger version of Incendiary Missile, bigger radius.
Strong Cluster Missile
Stronger version of Cluster Missile, more explosive fragments.
Enhanced Bunker Buster
Stronger version of Bunker Buster Missile, bigger hole.
Strong EMP Missile
Stronger version of EMP Missile, 100 blocks radius, however, it only disables all electrical machines.
Tier 3
Spare Missile
Stronger version of Strong HE Missile, also more particles.
Inferno Missile G.R.N. Mk.II
An enhanced version of Spare Missile, now also with fire.
Bomblet Rain
Stronger version of Strong Cluster Missile, and the strongest out of them, even bigger explosion and even more explosive fragments.
The Concrete Cracker
Stronger version of Enhanced Bunker Buster, even bigger and deeper explosion.
Tier 4
Tectonic Missile
Creates a volcano, everything will be consumed on Its way. Useful for Volcanic Gems.
Nuclear Missile
A Little Boy sized nuclear explosion.
Thermonuclear Missile
Creates a medium-sized thermonuclear explosion.
Special
Doomsday Missile
Creates a thermonuclear explosion with the same radius as the Thermonuclear Missile, except with twice the fallout range. Can only be found in the Silo Structure as a damaged derelict, requiring either repair or a launch key with accompanying launch codes.
Reliant Robin Space Shuttle
On the radar it shows as "Reliant Robin Space Shuttle". A funny secret. Upon impact creates a High Explosive Missile-sized explosion.
Custom Missiles
To launch custom missiles, they must first be assembled in a missile assembly station, requiring 4 items: a Targeting Circuit, Warhead, Fuselage, and Thruster. Fins are optional and are seemingly aesthetic. Please note the tooltips in all parts; the missile will not assemble when, for example, a solid fuel fuselage is combined with a hydrogen/oxygen thruster or a 1.5m warhead is connected to a top size 1.0m fuselage.
It is also recommended to use hydrogen/oxygen and xenon fuselages and thrusters, as they are cheap to make, their fuel is cheap, and there is no reason to use the BF Rocket Fuel/Peroxide fuselage and thruster due to its comparatively high cost for little benefit.
Custom missiles are only compatible with compact and large launch pads, with compact launch pads only supporting size 10 and size 10/15. Sizes represent the diameter of the missile, where:
- Size 10 - 1.0m,
- Size 10/15 - 1.0m (top) and 1.5m (bottom),
- Size 15 - 1.5m,
- Size 15/20 - 1.5m (top) and 2.0m (bottom),
- Size 20 - 2.0m.
Targeting Circuits
Name | Inaccuracy |
---|---|
Tier 1 Missile Targeting Circuit | 10.0% |
Tier 2 Missile Targeting Circuit | 5.0% |
Tier 3 Missile Targeting Circuit | 1.0% |
Tier 4 Missile Targeting Circuit | 0.5% |
Tier 5 Missile Targeting Circuit | 0.0% |
Warheads
They are first sorted by Type, then by Rarity, and then by Strength.
Name | Size | Type | Strength | Weight | Health | Variant | Loot Box Rarity |
---|---|---|---|---|---|---|---|
Size 10 HE Warhead | 1.0m | HE | 15 | 1.5t | 5HP | ||
Size 15 HE Warhead | 1.5m | HE | 50 | 2.5t | 10HP | ||
Size 15 N² Mine | 1.5m | N² | 100 | 5.0t | 20HP | Rare | |
Size 10 Incendiary Warhead | 1.0m | Incendiary | 15 | 1.5t | 5HP | ||
Size 15 Incendiary Warhead | 1.5m | Incendiary | 35 | 2.5t | 10HP | ||
Size 10 Bunker Buster Warhead | 1.0m | Buster | 5 | 1.5t | 5HP | ||
Size 10 Tainted Warhead | 1.0m | Taint | 15 | 1.5t | 20HP | Uncommon | |
Size 10 Pink Cloud Warhead | 1.0m | Cloud | 15 | 1.5t | 20HP | Rare | |
Size 10 Micro Nuclear Warhead | 1.0m | Nuclear | 35 | 1.5t | 10HP | Tater Tot | |
Size 10 Nuclear Warhead | 1.0m | Nuclear | 75 | 2.5t | 15HP | Chernobyl Boris | |
Size 15 Nuclear Warhead | 1.5m | Nuclear | 125 | 5.0t | 5HP | Auntie Berta | |
Size 15 Nuclear Warhead | 1.5m | Nuclear | 125 | 5.0t | 15HP | Discount Bullet Bill | Uncommon |
Size 15 Mimi-chan's Head | 1.5m | Nuclear | 125 | 5.0t | 15HP | Fashionable Missile | Rare |
Size 15 Boxcar? | 1.5m | TX | 250 | 7.5t | 35HP | Legendary | |
Size 15 BF Warhead | 1.5m | BF | 100 | 7.5t | 15HP | Legendary | |
Size 15 Jet Engine | 1.5m | Turbine | 200 | 5.0t | 250HP | Strange |
Fuselages
They are first sorted by Fuel Type, then Rarity (common rarity is connected with no rarity), then HP
Name | Size (Top) | Size (Bottom) | Fuel Type | Fuel Amount | Health | Variant | Loot Box Rarity |
---|---|---|---|---|---|---|---|
Size 10 Xenon Fuselage | 1.0m | 1.0m | Xenon Gas | 5000.0l | 20HP | ||
Size 10 Xenon Fuselage | 1.0m | 1.0m | Xenon Gas | 5000.0 | 20HP | Morceus-1457 | Rare |
Size 10 Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 2500.0l | 25HP | ||
Size 10 Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 2500.0l | 30HP | Orange Insulation | Common |
Size 10 Long Solid Fuselage | 1.0m | 1.0m | Solid Fuel | 5000.0l | 35HP | Bullet Bill | Common |
Size 10 Long Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 5000.0l | 40HP | Common | |
Size 10 Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 2500.0l | 25HP | Sick Flames | Uncommon |
Size 10 Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 2500.0l | 25HP | Moonlit | Uncommon |
Size 10 Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 2500.0l | 30HP | Ecstatic | Uncommon |
Size 10 Long Solid Fuselage | 1.0m | 1.0m | Solid Fuel | 5000.0l | 35HP | Silver Moonlight | Uncommon |
Size 10 Long Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 5000.0l | 35HP | Sick Flames | Uncommon |
Size 10 Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 2500.0l | 25HP | Unholy Cathedral | Rare |
Size 10 Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 2500.0l | 30HP | Duracell | Rare |
Size 10 Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 2500.0l | 35HP | IF-R&D | Rare |
Size 10 Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 2500.0l | 35HP | Soviet Glory | Epic |
Size 10 Long Solid Fuel Fuselage | 1.0m | 1.0m | Solid Fuel | 5000.0l | 45HP | Soviet Glory | Epic |
Size 10/15 Solid Fuel Fuselage | 1.0m | 1.5m | Solid Fuel | 10000.0l | 40HP | ||
Size 15 Solid Fuel Fuselage | 1.5m | 1.5m | Solid Fuel | 15000.0l | 60HP | ||
Size 15 Solid Fuel Fuselage | 1.5m | 1.5m | Solid Fuel | 15000.0l | 65HP | Orange Insulation | Common |
Size 15 Solid Fuel Fuselage | 1.5m | 1.5m | Solid Fuel | 15000.0l | 60HP | Chilly Day | Uncommon |
Size 15 Solid Fuel Fuselage | 1.5m | 1.5m | Solid Fuel | 15000.0l | 60HP | Silver Moonlight | Uncommon |
Size 15 Solid Fuel Fuselage | 1.5m | 1.5m | Solid Fuel | 15000.0l | 60HP | Bed of roses | Uncommon |
Size 15 Solid Fuel Mimi-chan's Body | 1.5m | 1.5m | Solid Fuel | 15000.0l | 60HP | Mimi-chan | Rare |
Size 15 Solid Fuel Fuselage | 1.5m | 1.5m | Solid Fuel | 15000.0l | 60HP | Panorama | Rare |
Size 15 Solid Fuel Fuselage | 1.5m | 1.5m | Solid Fuel | 15000.0l | 70HP | Soviet Glory | Rare |
Size 15 Solid Fuel Fuselage | 1.5m | 1.5m | Solid Fuel | 15000.0l | 80HP | Desh Plating | Rare |
Size 15 Solid Fuel Fuselage | 1.5m | 1.5m | Solid Fuel | 15000.0l | 15HP | Soviet Stank | Epic |
Size 15 Solid Fuel Fuselage | 1.5m | 1.5m | Solid Fuel | 15000.0l | 250HP | Mighty Lauren | Legendary |
Size 15/20 Solid Fuel Fuselage | 1.5m | 2.0m | Solid Fuel | 20000.0l | 70HP | ||
Size 10 Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 2500.0l | 20HP | ||
Size 10 Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 2500.0l | 20HP | Camo | Common |
Size 10 Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 2500.0l | 20HP | Desert Camo | Common |
Size 10 Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 2500.0l | 20HP | Sky Camo | Common |
Size 10 Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 2500.0l | 25HP | Orange Insulation | Common |
Size 10 Long Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 5000.0l | 30HP | ||
Size 10 Long Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 5000.0l | 30HP | Camo | Common |
Size 10 Long Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 5000.0l | 30HP | Sky Camo | Common |
Size 10 Long Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 5000.0l | 35HP | Sky Camo | Common |
Size 10 Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 2500.0l | 20HP | Sick Flames | Uncommon |
Size 10 Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 2500.0l | 20HP | Tainted | Uncommon |
Size 10 Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 2500.0l | 30HP | Bolted Metal | Uncommon |
Size 10 Long Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 2500.0l | 30HP | Uncommon | |
Size 10 Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 2500.0l | 35HP | IF-R&D | Rare |
Size 10 Long Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 5000.0l | 40HP | IF-R&D | Rare |
Size 10 Long Kerosene Fuselage | 1.0m | 1.0m | Kerosene/Peroxide | 5000.0l | 30HP | Minty Contrail | Epic |
Size 10/15 Kerosene Fuselage | 1.0m | 1.5m | Kerosene/Peroxide | 10000.0l | 40HP | ||
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 50HP | ||
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 50HP | Camo | Common |
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 50HP | Sky Camo | Common |
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 50HP | Desert Camo | Common |
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 55HP | Orange Insulation | Common |
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 50HP | Tainted | Uncommon |
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 60HP | Decorated | Uncommon |
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 60HP | Bolted Metal | Uncommon |
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 60HP | Steampunk | Rare |
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 75HP | Lamba Complex | Rare |
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 60HP | Flesh | Epic |
Size 15 Kerosene Fuselage | 1.5m | 1.5m | Kerosene/Peroxide | 15000.0l | 60HP | Polite | Legendary |
Size 15/20 Kerosene Fuselage | 1.5m | 2.0m | Kerosene/Peroxide | 20000.0l | 70HP | ||
Size 15/20 Kerosene Fuselage | 1.5m | 2.0m | Kerosene/Peroxide | 20000.0l | 70HP | White Forest Rocket | Rare |
Size 10/15 Hydrogen Fuselage | 1.0m | 1.5m | Hydrogen/Oxygen | 10000.0l | 40HP | ||
Size 15 Hydrogen Fuselage | 1.5m | 1.5m | Hydrogen/Oxygen | 15000.0l | 50HP | ||
Size 15 Hydrogen Fuselage | 1.5m | 1.5m | Hydrogen/Oxygen | 15000.0l | 50HP | Unholy Cathedral | Uncommon |
Size 10/15 BF Fuselage | 1.0m | 1.5m | BF Rocket Fuel/Peroxide | 10000.0l | 40HP | ||
Size 15 BF Fuselage | 1.5m | 1.5m | BF Rocket Fuel/Peroxide | 15000.0l | 75HP |
Fins
Name | Size | Inaaccuracy | Health | Loot Box Rarity |
---|---|---|---|---|
Size 10 Flat Fins | 1.0m | 50% | 10HP | |
Size 10 Space Fins | 1.0m | 35% | 5HP | Common |
Size 10 Cruise Fins | 1.0m | 25% | 5HP | |
Size 15 Flat Fins | 1.5m | 50% | 10HP | |
Size 15 Thin Fins | 1.5m | 35% | 5HP | |
Size 15 Pointy Fins | 1.5m | 25% | 15HP | Common |
Thrusters
Name | Size | Fuel Type | Fuel Consumption | Max. Payload | Health | Loot Box Rarity |
---|---|---|---|---|---|---|
Size 10 Ion Thruster | 1.0m | Xenon Gas | 1.0l/t | 1.5t | 5HP | |
Size 10 Solid Fuel Thuster | 1.0m | Solid Fuel | 1.0l/t | 1.5t | 15HP | |
Size 15 Solid Fuel Thruster | 1.5m | Solid Fuel | 1.0l/t | 5.0t | 20HP | |
Size 15 Solid Fuel Hexdecuple Thrusters | 1.5m | Solid Fuel | 1.0l/t | 5.0t | 25HP | Uncommon |
Size 20 Solid Fuel Thruster | 2.0m | Solid Fuel | 1.0l/t | 100.0t | 35HP | |
Size 20 Solid Fuel 30-Fold Thrusters | 2.0m | Solid Fuel | 1.0l/t | 100.0t | 35HP | |
Size 20 Solid Fuel 47-Fold Thrusters | 2.0m | Solid Fuel | 1.0l/t | 100.0t | 35HP | |
Size 10 Liquid Fuel Thruster | 1.0m | Kerosene | 1.0l/t | 1.5t | 10HP | |
Size 15 Liquid Fuel Thruster | 1.5m | Kerosene | 1.0l/t | 7.5t | 15HP | |
Size 15 Liquid Fuel Twin Thrusters | 1.5m | Kerosene | 1.0l/t | 2.5t | 15HP | |
Size 15 Liquid Fuel Triple Thrusters | 1.5m | Kerosene | 1.0l/t | 5.0t | 15HP | |
Size 20 Liquid Fuel Thruster | 2.0t | Kerosene | 1.0l/t | 100.0t | 30HP | |
Size 20 Liquid Fuel Twin Thrusters | 2.0t | Kerosene | 1.0l/t | 100.0t | 30HP | |
Size 20 Liquid Fuel Triple Thrusters | 2.0t | Kerosene | 1.0l/t | 100.0t | 30HP | |
Size 15 Hydrogen Thruster | 1.5m | Hydrogen | 1.0l/t | 7.5t | 20HP | |
Size 15 Hydrogen Twin Thrusters | 1.5m | Hydrogen | 1.0l/t | 2.5t | 15HP | |
Size 15 BF Thruster with Nuclear Preheater (Shortened) | 1.5m | BF | 1.0l/t | 5.0t | 25HP | |
Size 15 BF Thruster with Nuclear Preheater | 1.5m | BF | 1.0l/t | 5.0t | 25HP | |
Size 15 BF Thruster with Nuclear Preheater (Heavy Duty Nozzle) | 1.5m | BF | 1.0l/t | 7.5t | 35HP | |
Size 15 BF Thruster with Nuclear Preheater (Heavy Duty Nozzle) | 1.5m | BF | 1.0l/t | 7.5t | 35HP | Uncommon |
Launch Pads
Launch Pad
This is the main launch table for all non-custom missiles. Although it is the earliest available, missiles must first be erected before launch (resulting in a small delay).
This launch table is constructed in an assembly machine with the following recipe:
Silo Launch Pad
The silo launch pad is a miniaturized version of the launch pad; it can launch every non-custom missile with a delay of only 5 seconds. A rusted variant can be found in the naturally-occurring silo structure, holding the damaged doomsday missile.
It can be assembled in an assembly machine with the following recipe:
Compact Launch Pad
A small and tall multiblock structure, designed for launching size 10 and 10/15 custom missiles. Placing the compact launch core component will display the blocks required, consisting of it and 8 launch pad component blocks.
Large Launch Pad
This is the Large Launch Pad, which can be used to launch all sizes of custom missiles.
Placing the launch table core component will show the blocks required to construct the pad, including itself, 80 launch pad component blocks, and 11 launch pad scaffold blocks.
Trivia
- Size 20 fuselage and warhead are already in the game, but they don't have a texture yet and are unobtainable.
- It seems like Hydrogen/Oxygen and BF Rocket Fuel/Peroxide fuselage doesn't have their 1.0m size form.
- The Tier 4 Generic missiles are based off of the Atlas, an early American ICBM.
- The logo used is directly inspired by the Ministry of Wartime Technology from Fallout: Equestria. The acronym stands for the Long Range Strike Initiative.