Aromatic Hydrocarbons
For more info regarding the petroleum processes, check the Petroleum Processing page.
| Aromatic Hydrocarbons | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Chemical synthesis | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 20°C | ||||||
| Renewable? | No | ||||||
| Flammable | 458.8 kTU | ||||||
| Tooltip | |||||||
| Aromatic Hydrocarbons [Flammable] Provides 458.0kTU per bucket [Polluting] When burned: - 0.0002 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Aromatic Hydrocarbons are the least common refined products out of 4 the player can obtain in a oil refinery using . The liquid is very important and useful for progression, allowing for the production of , , , and various other important recipes.
Aromatic Hydrocarbons are a type of flammable, polluting, viscous liquid, providing 458.0 kTU per bucket.
Production
![]() |
![]() |
Uses
| Details | Recipe |
|---|---|
| Bakelite Duration: 5.0s |
|
| Details | Recipe |
| TNT Duration: 7.5s |
![]() |
Gallery
-
A aromatic hydrocarbons tank.




