Coker Naphtha
| Coker Naphtha | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Other | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 30°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 125.0 kTU | ||||||
| Combustible | 187.0 kHE | ||||||
| Warnings | |||||||
| |||||||
Coker Naphtha is a common byproduct of a few heavy fuels processed in a coker unit, and can be used to produce solvent and reformate.
Coker naphtha is a flammable, combustible, polluting viscous liquid, with a medium fuel grade, providing 125.0 kTU and 187.0 kHE per bucket.
Production
Uses
![]() |


