Naphtha
For more info regarding the Petroleum Processes, check the Petroleum Processing page.
| Naphtha | |||||||
|---|---|---|---|---|---|---|---|
Naphtha icon | |||||||
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Refining crude oil | ||||||
| Exists in Reality | Yes | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | No | ||||||
| Flammable | 110.0kTU | ||||||
| Combustible | 165.0 kHE | ||||||
| Tooltip | |||||||
| Naphtha [Flammable] Provides 110.0kTU per bucket [Combustible] Provides 165.0kHE per bucket Fuel grade: Medium [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Naphtha is the second most common refined product out of the 4 products obtained from the oil refinery using crude oil. Much like other products, the fluid can be processed into higher grade/energy fuels. It is also a important fluid in the production of solvent, reformate, gasoline, etc.
Naphtha is a flammable, combustible, polluting, viscous liquid with a medium fuel grade, providing 110.0 kTU and 165.0 kHE per bucket.
Production
![]() |
Uses
| Inputs | Recipes |
|---|---|
| Recipe: Gasoline
Production Time: 2.0 seconds Consumption: 100 HE/t Inputs: Naphtha Outputs: Gasoline |
![]() |
Trivia
- The name Naphtha refers to crude oil or refined petroleum products such as kerosene or diesel fuel.
- Naphtha is also known as Shellite in Australia.




