Crude Oil
Appearance
For more info regarding the Petroleum Processes, check the Petroleum Processing page.
| Crude Oil | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Oil Deposits/Cracking/Fractioning | ||||||
| Difficulty of Production | Easy | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 25.0 kTU | ||||||
| Tooltip | |||||||
| Crude Oil [Flammable] Provides 25.0kTU per bucket [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB Thermal capacity: 10 TU per 1mB [Boilable] Efficiency 100% [Heatable] Efficiency 100% [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Crude Oil is one of the most important pieces of progression in the mod, allowing for numerous advances in progression with the making of many fluids/items, therefore being somewhat considered the most important fluid in the mod.
Crude oil is a flammable, viscous polluting liquid. Providing 25.0 kTU per bucket.
Production
- Crude oil is mainly extracted from oil deposit blocks located deep underground that each hold 250 mB crude oil per block. These deposits can be found by their surface marker, which is an oily hole in the ground and patches of dead grass. Alternatively, they can be found using the
- To extract oil from a deposit, either an oil derrick or a pumpjack must be used, the pumpjack being 3x more efficient than the derrick. Extracting oil also extracts natural gas, which can be burned for power, or less commonly, stored in tanks & barrels.
- Oil deposits and bedrock oil deposits can also be detected with the .
There are 2 ways to produce crude oil unconventionally, those being:
Uses
|
Hot Crude Oil
| Hot Crude Oil | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Boiling | ||||||
| Difficulty of Production | Easy | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 350°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Hot Crude Oil 350°C [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB Thermal capacity: 10 TU per 1mB [Coolable] Efficiency 100% [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Hot Crude Oil is the heated variant of crude oil, with temperatures of 350 °C (662 °F)
Production
Uses
![]() |
Gallery
-
A crude oil tank.
-
Cracked stone marking the position of an oil deposit.

