Crude Oil
For more info regarding the Petroleum Processes, check the Petroleum Processing page.
| Crude Oil | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Oil Deposits/Cracking/Fractioning | ||||||
| Difficulty of Production | Easy | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 25.0 kTU | ||||||
| Tooltip | |||||||
| Crude Oil [Flammable] Provides 25.0kTU per bucket [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB Thermal capacity: 10 TU per 1mB [Boilable] Efficiency 100% [Heatable] Efficiency 100% [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Crude Oil is one of the most important pieces of progression in the mod, allowing for numerous advances in progression with the making of many fluids/items, therefore being somewhat considered the most important fluid in the mod.
Crude Oil is a flammable, viscous and polluting liquid. Providing 25.0 kTU per bucket.
Production
Crude Oil is mainly extracted from oil deposits, blocks located deep underground that each hold 250mB Crude Oil per block. These deposits can be searched with a oil reservoir detector, when used, a message will pop up in the top left part of the screen showing if a oil deposit has been found nearby, pinging in orange when close to one, and green when a deposit is found right below the player.
To extract oil from a deposit, either a oil derrick or a pumpjack must be used and have power connected to the machines for them to work, with the pumpjack being 3x more efficient than the derrick, but only being able to be produced further in the mod. Extracting oil also extracts natural gas, which can be burned for power, or less commonly, stored in tanks & barrels.
There are 2 ways to p´roduce crude oil unconventionally, those being:
Uses
|
Hot Crude Oil
| Hot Crude Oil | |||||||
|---|---|---|---|---|---|---|---|
Hot Crude Oil Fluid Icon | |||||||
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Boiling | ||||||
| Difficulty of Production | Easy | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 350°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Hot Crude Oil 350°C [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Hot Crude Oil is the hot variant of crude oil, with the temperature of 350 °C (662 °F)
Production
Uses
![]() |
Gallery
-
A crude oil tank


