Coker Gas
Coker Gas | |||||||
---|---|---|---|---|---|---|---|
![]() | |||||||
Properties | |||||||
Type | Gas | ||||||
Made With/By | Coking | ||||||
Difficulty of Production | Easy | ||||||
Exists in Reality | Yes | ||||||
Can Be Placed | No | ||||||
Temperature | ~20°C | ||||||
Renewable? | No | ||||||
Flammable | 62.5 kTU | ||||||
Combustible | 93.7 kHE | ||||||
Tooltip | |||||||
Coker Gas [Flammable] Provides 62.5kTU per bucket [Combustible] Provides 93.7kHE per bucket Fuel grade Gaseous [Polluting] When burned: - 0.0002 SOOT per mB [Gaseous] Hbm's Nuclear Tech | |||||||
Warnings | |||||||
|
Coker gas is a light green-ish, flammable, combustible and polluting gas, providing 62.5 kTU or 93.7 kHE per bucket. It is a common byproduct of 'light' fluids processed in a coker unit, meaning it is only obtainable with rubber.
Production
Coker gas can be produced from 13 different recipes in the coker unit:




















































Uses
The primary use of coker gas is in weapon steel production, making it very important for producing both weapons and ammunition in the mid game:

1 Ingot
Coker gas can also be processed in a fractioning tower:


Gallery
-
A coker gas tank