Cracked Diesel
For more info regarding the Petroleum Processes, check the Petroleum Processing page.
| Cracked Diesel | |||||||
|---|---|---|---|---|---|---|---|
Cracked Diesel Fluid Icon | |||||||
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Fractioning | ||||||
| Difficulty of Production | Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | No | ||||||
| Flammable | 515.5 kTU | ||||||
| Combustible | 1.28 MHE | ||||||
| Tooltip | |||||||
| Cracked Diesel [Flammable] Provides 515.0kTU per bucket [Combustible] Provides 1.28MHE per bucket Fuel grade: High [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Cracked Diesel is a byproduct from cracked naphtha, despite it being clearly named "Diesel".
It has the same color tone as Diesel, is combustible, flammable, polluting, and provides 515.0 kTU and 1.28 MHE per bucket, with a high fuel grade. Cracked diesel is also the only way to produce high-cetane cracked diesel
Production
Uses
![]() |
Gallery
-
A cracked diesel tank


