BTX
For more info regarding the Petroleum Processes, check the Petroleum Processing guide page.
| BTX | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Fractioning | ||||||
| Difficulty of Production | Medium-Hard | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 3.15 MTU | ||||||
| Combustible | 7.87 MHE | ||||||
| Tooltip | |||||||
| BTX [Flammable] Provides 3.15MTU per bucket [Combustible] Provides 7.87MHE per bucket Fuel grade: [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
BTX is an important late-game fluid, allowing for the production of
hard plastic and
fullerene, two useful materials in the production of
crystalline fullerite and the inertial confinement fusion reactor (ICF)
BTX is a flammable, combustible, viscous polluting liquid, with a high fuel grade, providing 3.15 MTU and 7.87 MHE per bucket.
Production
Uses
| Inputs | Recipe |
|---|---|
| Chemistry Template: Laminate Production
Production Time: 5.0 seconds Inputs: BTX, Phosgene, Reinforced Glass, Steel Bolt Produces: Reinforced Laminate |
|
| Chemistry Template: Polycarbonate Synthesis
Production Time: 5.0 seconds Inputs: BTX, Phosgene Produces: Hard Plastic Bar |
Trivia
- BTX is part of the 42 fluids in the mod that can be stored in Canisters.
Gallery
-
A BTX Tank

