Sour Gas
| Sour Gas | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Gas | ||||||
| Made With/By | Refining/Hydrotreating | ||||||
| Difficulty of Production | Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 250.0 kTU | ||||||
| Tooltip | |||||||
| Sour Gas [Corrosive] [Flammable] Provides 250.0kTU per bucket [Polluting] When burned: - 0.0002 SOOT per mB [Toxic Fumes] [Gaseous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Sour Gas is a byproduct gas of late-game petroleum processing. It is one of the most reliable sources of sulfuric acid, making it important in petroleum and bedrock ore processing.
Sour Gas is a corrosive, flammable, polluting gas with the [Toxic Fumes] trait.
Production
|
Uses
| Inputs | Recipe |
|---|---|
| Chemistry Recipe: TATB
Duration: 2.5 seconds Consumption: 5.0 kHE/t Inputs: TNT, Sour Gas (1PU), Nitric Acid Outputs: TATB |
Trivia
- In real life, sour gas refers to any natural gas that contains a certain amount of hydrogen sulfide. This can be seen in the leftover petroleum gas produced by reforming.
- Although it is feasible for sour gas to have such a high sulfur content, the in-game variant contains a suspiciously large amount of oxygen (since sulfuric acid is ).
Gallery
-
A sour gas tank


