Cracked Naphtha
For more info regarding the Petroleum Processes, check the Petroleum Processing page.
| Cracked Naphtha | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Refining/Fractioning | ||||||
| Difficulty of Production | Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | No | ||||||
| Flammable | 85.9 kTU | ||||||
| Combustible | 128.0 kHE | ||||||
| Tooltip | |||||||
| Cracked Naphtha [Flammable] Provides 85.9kTU per bucket [Combustible] Provides 128kHE per bucket Fuel grade: Medium [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Cracked Naphtha is a combustible, flammable polluting liquid, with a medium fuel grade, providing 85.9 kTU and 128.0 kHE per bucket. The fluid is mostly known to be used to produce cracked diesel.
Production
![]() |
Uses
![]() |
Gallery
-
A cracked naphtha tank




