Vacuum Heavy Oil
| Vacuum Heavy Oil | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Vacuuming | ||||||
| Difficulty of Production | Medium-Hard | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Viscosity | Very viscous | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 187.0 kTU | ||||||
| Combustible | 234.0 kHE | ||||||
| Tooltip | |||||||
| Vacuum Heavy Oil [Flammable] Provides 187.0kTU per bucket [Combustible] Provides 234.0kHE per bucket Fuel grade: Low [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Vacuum Heavy Oil is a flammable, combustible, polluting, viscous liquid, with a low fuel grade, providing 187.0kTU and 234.0kHE. The liquid is a product of crude oil obtained via a vacuum refinery.
Production
![]() |
![]() |


