Coal Oil
| Coal Oil | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Properties | |||||||
| Type | Liquid | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 1.1 MTU | ||||||
| Tooltip | |||||||
| Coal Oil [Flammable] Provides 1.1MTU per bucket [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Coal Oil is a flammable, polluting viscous liquid, providing 1.1 MTU per bucket. Coal oil can be used to produce sour gas, coal gasoline and syngas.
Production
Uses
![]() |
Gallery
-
A Coal oil tank



