Cracked Oil
For more info regarding the Petroleum Processes, check the Petroleum Processing page.
| Cracked Oil | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Cracking/Fractioning | ||||||
| Difficulty of Production | Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | No | ||||||
| Flammable | 25.0 kTU | ||||||
| Tooltip | |||||||
| Cracked Oil [Flammable] Provides 31.2kTU per bucket [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB Thermal capacity: 10 TU per 1mB [Boilable] Efficiency 100% [Heatable] Efficiency 100% [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Cracked Oil is a fluid obtained using crude oil in a catalytic cracking tower, being the first cracked fluid the player needs to obtain to continue progressing in the mod. The fluid is a flammable, viscous polluting liquid, providing 25.0 kTU per bucket.
Production
Uses
Hot Cracked Oil
| Hot Cracked Oil | |||||||
|---|---|---|---|---|---|---|---|
Hot Cracked Oil Fluid Icon | |||||||
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Boiling | ||||||
| Difficulty of Production | Very Easy | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 350°C | ||||||
| Renewable? | No | ||||||
| Tooltip | |||||||
| Hot Cracked Crude Oil 350°C [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Hot Cracked Oil is the heated variant of cracked oil, with temperatures of 350 °C (662 °F)
Production
Uses
![]() |
Gallery
-
A cracked oil tank


