Cracked Oil
For more info regarding the Petroleum Processes, check the Petroleum Processing page.
Cracked Oil | |||||||
---|---|---|---|---|---|---|---|
Properties | |||||||
Type | Liquid | ||||||
Made With/By | Cracking/Fractioning | ||||||
Difficulty of Production | Easy | ||||||
Exists in Reality | Yes | ||||||
Can Be Placed | No | ||||||
Temperature | ~20°C | ||||||
Renewable? | No | ||||||
Flammable | 25.0 kTU | ||||||
Tooltip | |||||||
Cracked Oil[Flammable] Provides 31.2kTU per bucket [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB Thermal capacity: 10 TU per 1mB [Boilable] Efficiency: 100% [Heatable] Efficiency: 100% [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
Warnings | |||||||
|
In Nuclear Tech Mod, Cracked Oil is a major and important step of the progression in the mod, being the first ever oil you will get using a Catalytic Cracking Tower.
It is used to make different oils in the Cracking Tower, which will serve as base for inumerous other fluids on the mod that also accomplish in your progression. It is a black, flammable, viscous and polluting fluid. Providing you 25.0kTU per bucket.
Production
The main way of getting Cracked Oil is of course, cracking Crude Oil:
100mB200mB
But the other way of getting it is through Fractioning Tower(s):
Uses
Cracked Oil has a few ways to be used, let's go through all machines and processes it can be used in, in details:
In a Hydrotreater:
(Note: The Liquid Hydrogen must be pressurized at 1 PU. For this, it must go through a Compressor)
In an Industrial Solidification Machine:
Hot Cracked Oil
Hot Cracked Oil | |||||||
---|---|---|---|---|---|---|---|
Hot Cracked Oil Fluid Icon | |||||||
Properties | |||||||
Type | Liquid | ||||||
Made With/By | Boiling | ||||||
Difficulty of Production | Very Easy | ||||||
Exists in Reality | Yes | ||||||
Can Be Placed | No | ||||||
Temperature | 350°C | ||||||
Renewable? | No | ||||||
Tooltip | |||||||
Hot Cracked Crude Oil350°C [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB Thermal capacity: 10 TU per 1mB [Coolable] Efficiency: 100% [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
Warnings | |||||||
|
Hot Cracked Oil is the hot variant of Cracked Oil, having the temperature of 350 °C (662 °F)
Production
It can be produced by boiling Cracked Oil:
Uses
It is used in a Oil Refinery to get the Cracked Oil products:
1,000mBGallery
-
A Cracked Oil tank