Coal Gasoline
Coal Gasoline | |||||||
---|---|---|---|---|---|---|---|
Properties | |||||||
Type | Liquid | ||||||
Made With/By | Chemical synthesis | ||||||
Difficulty of Production | Medium | ||||||
Exists in Reality | No | ||||||
Can Be Placed | No | ||||||
Temperature | ~20°C | ||||||
Renewable? | Yes | ||||||
Flammable | 6.35 MTU | ||||||
Combustible | 9.52 MHE | ||||||
Tooltip | |||||||
Coal Gasoline[Flammable] Provides 6.35MTU per bucket [Combustible] Provides 9.52MHE per bucket Fuel grade: Medium [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] Hbm's Nuclear Tech | |||||||
Warnings | |||||||
|
Coal gasoline might be the real life liquid counterpart of coal gas, which isn't in the mod. But it might be just be a fictional fluid mostly produced by coal oil.
In Nuclear Tech Mod, coal gasoline is a combustible, flammable, polluting liquid being stated having a medium fuel grade. Coal gasoline is useful as a fairly strong fuel to produce heat and electrical power.
Coal gasoline has 2 variants: coal gasoline and leaded coal gasoline. In terms of energy per bucket produced, coal gasoline provides 6.35MTU and 9.52MHE per bucket, and leaded coal gasoline provides 9.52MTU and 14.2MHE per bucket. Both fuels are in the medium fuel grade.
Coal Gasoline is also one of the 3 fluids in the mod that have a leaded variant. Being the other 2 (excluding leaded smoke) petroil and gasoline.
Production
Leaded Coal Gasoline | |||||||
---|---|---|---|---|---|---|---|
Leaded Coal Gasoline Fluid Icon | |||||||
Properties | |||||||
Type | Liquid | ||||||
Made With/By | Chemical synthesis | ||||||
Difficulty of Production | Medium | ||||||
Exists in Reality | No | ||||||
Can Be Placed | No | ||||||
Temperature | ~20°C | ||||||
Renewable? | No | ||||||
Flammable | 9.52 MTU | ||||||
Combustible | 14.2 MHE | ||||||
Tooltip | |||||||
Leaded Coal Gasoline[Flammable] Provides 9.52MTU per bucket [Combustible] Provides 14.2MHE per bucket Fuel grade: Medium [Polluting] When spilled: - 0.00005 POISON per mB - 0.00005 HEAVYMETAL per mB When burned: - 0.0005 HEAVYMETAL per mB - 0.001 SOOT per mB [Liquid] Hbm's Nuclear Tech | |||||||
Warnings | |||||||
|
Coal gasoline has 2 ways of being produced, being one in a hydrotreater and the other one in a fractioning tower. Let us show the way of doing the fluid, firstly in a hydrotreater:
100mB1,000mB800mB150mB(Note: The liquid hydrogen must be at 1 PU for this to be done, that can be done by adding the fluid to a compressor and pressurizing it)
And in a fractioning tower:
100mBLeaded coal gasoline can be made in a chemical plant and an industrial mixer:
Inputs | Recipe |
---|---|
Chemistry Template: Leaded Coal Gasoline Mixing
Production Time: 2.0 seconds Inputs: Coal Gasoline, Tetraethyllead Antiknock Agent Produces: Leaded Coal Gasoline |
10,000mB 12,000mB |
And in an industrial mixer, which is identical to chemical plant processing:
Uses
As mentioned before, coal gasoline (and its leaded variant) is useful as a strong combustible fuel to produce electrical power from generators, and can be burned in fluid burners to produce heat.
It is also one of the various fluids that a player can use to fuel a chainsaw.
Gallery
-
A Coal Gasoline tank
-
A Leaded Coal Gasoline tank