Light Oil
| Light Oil | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Oil Refinery | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Temperature | 20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 1.46 MTU | ||||||
| Combustible | 2.2 MHE | ||||||
| Tooltip | |||||||
| Light Oil [Flammable] Provides 1.46MTU per bucket [Combustible] Provides 2.2MHE per bucket Fuel grade: High [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Light Oil is the third most common refined products out of crude oil in a oil refinery. It can be processed into higher grade/energy fuels and is also one of the main ingredients in the production of
desh.
Light Oil is a flammable, combustible and polluting liquid with a medium fuel grade, providing 1.46 MTU and 2.2 MHE per bucket.
Production
![]() |
Uses
| Inputs | Recipes |
|---|---|
| Recipe: Desh Ingot
Production Time: 5.0 seconds Consumption: 100 HE/t Inputs: Mercury, Light Oil, Desh Blend Outputs: Desh Ingot |
1 Ingot
|


