Ethanol
| Ethanol | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Chemical synthesis | ||||||
| Difficulty of Production | Easy | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 275.0 kTU | ||||||
| Combustible | 687.0 kHE | ||||||
| Tooltip | |||||||
| Ethanol [Flammable] Provides 275.0kTU per bucket [Combustible] Provides 687.0kHE per bucket Fuel grade: High [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Ethanol is a flammable, combustible and polluting liquid, with a high fuel grade, providing 275.0 kTU and 687.0 kHE per bucket. The production of ethanol primarily involves sugar canes or other plants, which is reminiscent to how it's produced in real life.
Production
| Inputs | Recipe |
|---|---|
| Chemistry Template: Ethanol Production
Production Time: 2.5 seconds Input: Sugar |
Uses
| Inputs | Recipe |
|---|---|
| Chemistry Template: Biofuel Transesterification
Production Time: 3.0 seconds Inputs: Biogas, Ethanol |
![]() |


