Cracked Light Oil
For more info regarding the Petroleum Processes, check the Petroleum Processing page.
| Cracked Light Oil | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Refining/Fractioning | ||||||
| Difficulty of Production | Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | No | ||||||
| Flammable | 916.0 kTU | ||||||
| Combustible | 1.37 MHE | ||||||
| Tooltip | |||||||
| Cracked Light Oil [Flammable] Provides 916.0kTU per bucket [Combustible] Provides 1.37MHE per bucket Fuel grade: Medium [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Cracked Light Oil is a byproduct from refining or fractioning cracked oil and coker naphtha, despite it sounding like it is made from cracking light oil. The fluid is a combustible, flammable, polluting liquid. Providing 916.0 kTU and 1.37 MHE per bucket.
Production
![]() |
Uses
Gallery
-
A cracked light oil tank


