Biofuel
| Biofuel | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 500.0 kTU | ||||||
| Combustible | 1.25 MHE | ||||||
| Tooltip | |||||||
| Biofuel [Flammable] Provides 500kTU per bucket [Combustible] Provides 1.25MHE per bucket Fuel grade: High [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Biofuel is the liquefied counterpart of biogas. While not being strong as fuels like diesel, it is stronger than petroil, and is easily producible. This liquid makes for a easy, cheap alternative for other fuels.
Biofuel is a flammable, combustible, and polluting liquid, with a high fuel grade, providing 500.0 kTU and 1.25 MHE per bucket.
Production
| Inputs | Recipe |
|---|---|
| Recipe: Biofuel Transesferification
Production Time: 3.0 seconds Consumption: 100 HE/t Inputs: Biogas, Ethanol Produces: Biofuel |
![]() |
![]() |
Uses
Gallery
-
A Biofuel tank


