Liquid Hydrogen
(Redirected from Hydrogen)
| Liquid Hydrogen | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Chemical synthesis | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | -260°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 5.0 kTU | ||||||
| Combustible | 10.0 kHE | ||||||
| Tooltip | |||||||
| Liquid Hydrogen -260°C [Flammable] Provides 5.0kTU per bucket [Combustible] Provides 10.0kHE per bucket Fuel grade: High [Gaseous at Room Temperature] [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Liquid Hydrogen is a flammable, combustible liquid with a high fuel grade, providing 5.0 kTU and 10.0 kHE per bucket depending on use case. It is mostly used in the processing of bedrock ore, and in the production of oxyhydrogen and ionic gel.
Liquid Hydrogen is also the main fluid used in the hydrotreater (at 1PU), where its used "desulfurize" crude oils and certain fuels, producing sour gas in the process.
Production
| Inputs | Recipe |
|---|---|
| Chemistry Template: Cryo-Electrolysis
Production Time: 7.5 seconds Inputs: Water Outputs: Liquid Hydrogen, Liquid Oxygen |
Uses
| Inputs | Recipe |
|---|---|
| Chemistry Template: Coltan Purifying
Production Time: 3.0 seconds Inputs: Hydrogen Peroxide, Liquid Hydrogen, Crushed Coltan, Coal Powder |
![]() |
![]() |
![]() |


