Oxyhydrogen
| Oxyhydrogen | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Gas | ||||||
| Made With/By | Mixing | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 5.0 kTU | ||||||
| Combustible | 15.0 kHE | ||||||
| Tooltip | |||||||
| Oxyhydrogen [Flammable] Provides 5.0kTU per bucket [Combustible] Provides 15.0kHE per bucket Fuel grade: Gaseous [Gaseous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Oxyhydrogen is a flammable, combustible gas with a gaseous fuel grade, providing 5.0 kTU and 15.0 kHE per bucket. Being a gas made from the mixture of hydrogen and oxygen.
Production
![]() |
![]() |
Uses
- The only practical use of oxyhydrogen is in energy production, but there are many better alternatives.
Trivia
- In real life, oxyhydrogen was first used for welding, meaning in the future we may eventually see a use in the arc welder.


