Heating Oil
| Heating Oil | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Fractioning / Cracking | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 391.0 kTU | ||||||
| Combustible | 489.0 kHE | ||||||
| Tooltip | |||||||
| Heating Oil [Flammable] Provides 391.0kTU per bucket [Combustible] Provides 489.0kHE per bucket Fuel grade: Low [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Heating Oil is a combustible, flammable, polluting, viscous liquid with a low fuel grade, providing 391.0 kTU and 489.0 kHE per bucket. The fluid is less commonly used to produce engine lubricant or coker oil.
Production
Uses
| Inputs | Recipes |
|---|---|
| Blueprint: Solid Fuel from Oil and Biomass
Duration: 2.0 seconds Consumption: 100HE/t Inputs: Compressed Biomass, Heating Oil Outputs: Solid Fuel |
|
| Blueprint: Instant Electrodes (Heating Oil)
Duration: 30.0 seconds Consumption: 100HE/t Inputs: Heating Oil Outputs: Graphite Electrode |
![]() |
Trivia
- Despite it being a low grade fuel, it is the mod's second energy densest fuel, only behind heavy heating oil in HE yielded per bucket.
- In real life, it is chemically very similar to diesel fuels, if not simply just dyed diesel (usually red).
- While it would work in a diesel engine, it is illegal to use it as it is not road taxed.


