Heating Oil
| Heating Oil | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Fractioning / Cracking | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 391.0 kTU | ||||||
| Combustible | 489.0 kHE | ||||||
| Tooltip | |||||||
| Heating Oil [Flammable] Provides 391.0kTU per bucket [Combustible] Provides 489.0kHE per bucket Fuel grade: Low [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Heating Oil is a combustible, flammable, polluting, viscous liquid with a low fuel grade, providing 391.0 kTU and 489.0 kHE per bucket. The fluid is less commonly used to produce engine lubricant or even coker oil.
Production
This page or section has been flagged for a need of a rework. This can be for a multitude of reasons, such as: poor quality, outdated information, lack of information, cumbersome writing, etc. Please update as soon as possible, click here to do so. |
Naphtha processing results in 400mb of Heating oil.
Industrial Oil processing results in 600mb of Heating oil.
Coal can be liquefied into it. It requires 800mb of heating oil and 2000mb of steam to make 1800mb of heating oil.
Uses
![]() |
Trivia
- It is the mod's second most energy dense low grade fuel, being behind only heavy heating oil in HE yielded per bucket.
- In real life, it is chemically very similar to Diesel fuels, if not simply just dyed diesel (usually red).
- While it would work in a diesel engine, it is illegal to use it as it is not road taxed.


