Coal Tar Creosote
Coal Tar Creosote | |||||||
---|---|---|---|---|---|---|---|
Coal Tar Creosote Fluid Icon | |||||||
Properties | |||||||
Type | Liquid | ||||||
Made With/By | Pyrolysis | ||||||
Difficulty of Production | Easy | ||||||
Exists in Reality | Yes | ||||||
Can Be Placed | No | ||||||
Temperature | ~20°C | ||||||
Renewable? | No | ||||||
Flammable | 250.0 kTU | ||||||
Tooltip | |||||||
Coal Tar Creosote[Flammable] Provides 250.0kTU per bucket [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
Warnings | |||||||
|
In Nuclear Tech Mod, coal tar creosote is a flammable, viscous, and polluting fluid, giving you 250.0kTU per bucket when burned. It is made from processing coal or lignite in a combination furnace. Coal tar creosote can be useful in producing bitumen for asphalt production.
Production
As mentioned before, coal tar creosote can be made from burning fossil fuels in a combination oven. There are 6 total ways of producing coal tar creosote:
150mB 100mB 100mB 50mBUses
Coal tar creosote has a total of 3 ways to be used: In an industrial solidification machine:
In a Coker Unit:
And in the Fractioning Tower(s):
Gallery
-
A Coal Tar Creosote tank
-
Derivation and general composition of coal tar creosote in real life.
External Links
- Creosotes Wikipedia Page (Tells everything about Coal-Tar Creosote, and the other Creosote variants)