Coal Tar Creosote
| Coal Tar Creosote | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Pyrolysis | ||||||
| Difficulty of Production | Easy | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | No | ||||||
| Flammable | 250.0 kTU | ||||||
| Tooltip | |||||||
| Coal Tar Creosote [Flammable] Provides 250.0kTU per bucket [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Coal Tar Creosote is a flammable, viscous, and polluting liquid, providing 250.0 kTU per bucket when burned. It is made from processing coal or lignite in a combination oven. Coal tar creosote can be useful in producing bitumen for
asphalt production.
Production
Uses
Gallery
-
A Coal Tar Creosote tank
-
Derivation and general composition of coal tar creosote in real life.
