Reclaimed Industrial Oil
| Reclaimed Industrial Oil | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Petroleum | ||||||
| Made With/By | Chemical synthesis | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | No | ||||||
| Flammable | 113.0 kTU | ||||||
| Combustible | 141.0 kHE | ||||||
| Tooltip | |||||||
| Reclaimed Industrial Oil [Flammable] Provides 113.0kTU per bucket [Combustible] Provides 141.0kHE per bucket Fuel grade: Low [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Reclaimed Industrial Oil is the refined counterpart of industrial oil, being lighter in color than the original fluid.
Reclaimed Industrial Oil is a flammable, combustible, polluting viscous liquid with a low fuel grade, providing 113.0 kTU or 141.0 kHE per bucket.
Production
| Inputs | Recipes |
|---|---|
| Chemistry Template: Oil Reprocessing
Production Time: 2.0 seconds Consumption: 100 HE/t Inputs: Industrial Oil Outputs: Reclaimed Industrial Oil |
Uses
| Inputs | Recipes |
|---|---|
| Chemistry Template: Petroil Mixing
Production Time: 1.5 seconds Inputs: Reclaimed Industrial Oil, Engine Lubricant Outputs: Petroil |
![]() |


