Fish Oil
| Fish Oil | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | 🐟 | ||||||
| Difficulty of Production | Easy | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 75.0 kTU | ||||||
| Tooltip | |||||||
| Fish Oil [Flammable] Provides 75.0kTU per bucket [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Fish Oil is a flammable polluting liquid, providing 75.0 kTU per bucket, that can be used in the production of chemical dyes, mercury, engine lubricant, nitroglycerin and biofuel.
Production
![]() |
Uses
![]() |
![]() |
![]() |


