Biogas
| Biogas | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Gas | ||||||
| Made With/By | Chemical synthesis | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 62.5 kTU | ||||||
| Combustible | 78.1 kHE | ||||||
| Tooltip | |||||||
| Biogas [Flammable] Provides 62.5kTU per bucket [Combustible] Provides 78.1kHE per bucket Fuel grade: Gaseous [Polluting] When burned: - 0.0002 SOOT per mB [Gaseous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Biogas is the gaseous counterpart of biofuel.
Biogas is a flammable, combustible, polluting gas with a gaseous fuel grade, providing 62.5 kTU and 78.1 kHE
Production
| Inputs | Recipe |
|---|---|
| Chemistry Recipe: Biogas
Production Time: 3.0 seconds Consumption: 100 HE/t Inputs: Biomass, Compressed Air Produces: Biogas |
Uses
| Inputs | Recipe |
|---|---|
| Chemistry Recipe: Biofuel
Production Time: 3.0 seconds Consumption: 100 HE/t Inputs: Biogas, Ethanol Produces: Biofuel |
Gallery
-
A Biogas Tank
