Desulfurized Oil
This page is in need of the following changes: Add cracked and hot alternates of oil to this page. |
| Desulfurized Oil | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Hydrodesulfurization | ||||||
| Difficulty of Production | Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 50.0 kTU | ||||||
| Tooltip | |||||||
| Desulfurized Oil [Flammable] Provides 50.0kTU per bucket [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB Thermal capacity: 10 TU per 1mB [Boilable] Efficiency 100% [Heatable] Efficiency 100% [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Desulfurized Oils are types of petroleum or refined products that undergo a chemical process called "hydrodesulfurization" in a hydrotreater to lower their sulfur content. Desulfurized products can be used and further refined to other useful fluids.
Production
Crude oil and
cracked oil can both undergo hydrodesulfurization, much like refining, both wield 4 byproducts that can be refined for other types of fluids.- In the process of hydrodesulfurization,
sour gas is produced as a second byproduct of the process in amounts of 150mB, which can be used however the player likes.
| Crude Oil | Cracked Oil |
|---|---|
Uses
- Crude oil can also be used in a vacuum refinery, but it produces sour gas in the place of reformate gas.
|
- Both desulfurized oils can be boiled and refined in a regular oil refinery:
| Desulfurized Crude Oil |
|---|
![]() |
| Desulfurized Cracked Oil |
![]() |
Images




