Engine Lubricant
"It makes motors go, so why not humans?"
| Engine Lubricant | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Chemical synthesis | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | No | ||||||
| Tooltip | |||||||
| Engine Lubricant [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.004 SOOT per mB [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Engine Lubricant is a polluting liquid mostly used in the production of petroil and paraffin wax, but it also has appliances in gun oil, hydraulic pistons for the electric press, and a few other recipes.
Production
![]() |
![]() |
![]() |
Uses
| Inputs | Recipe |
|---|---|
| Recipe: Ithis-Brand Radium Chocolate
Production Time: 3.0 seconds Consumption: 300 HE/t Inputs: Engine Lubricant, Hydrogen Peroxide, Wheat, Cocoa Beans Outputs: Ithis-Brand Radium Chocolate |
![]() |


