Chlorocalcite Solution
| Chlorocalcite Solution | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Mixing | ||||||
| Difficulty of Production | Medium | ||||||
| Exists in Reality | No | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Warnings | |||||||
| |||||||
Chlorocalcite Solution is a strongly corrosive liquid that can be mixed, cleaned, and further processed to make various different fluids and products in a sort of "chain".
Production
![]() |
Uses
![]() |
Mixed Chlorocalcite Solution
| Mixed Chlorocalcite Solution | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Mixing | ||||||
| Difficulty of Production | Medium | ||||||
| Exists in Reality | No | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Warnings | |||||||
| |||||||
Mixed Chlorocalcite Solution is the mixed variant made with added
flux and
sulfuric acid to the solution.
Production
![]() |
Uses
Cleaned Chlorocalcite Solution
| Cleaned Chlorocalcite Solution | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Fractioning | ||||||
| Difficulty of Production | Medium | ||||||
| Exists in Reality | No | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Warnings | |||||||
| |||||||
Cleaned Chlorocalcite Solution is the cleaned and fractioned variant, which in the production process also gives out colloid.
Production
Uses
| Details & Recipe |
|---|
| Potassiumchloride Solution Duration: 10.0s |


