Ore Slop
Ore Slop | |||||||
---|---|---|---|---|---|---|---|
Properties | |||||||
Type | Liquid | ||||||
Made With/By | Mining (Byproduct) | ||||||
Difficulty of Production | Easy-Medium | ||||||
Can Be Placed | No | ||||||
Temperature | ~20°C | ||||||
Renewable? | Yes | ||||||
Warnings | |||||||
|
Ore Slop is generated as a byproduct of bedrock ore processing.
Production
When raw bedrock ore is processed in a Bedrock Ore Processor it generates 1000mb of Ore Slop.
Uses
Ore Slop can be processed in 3 different ways:
Coker Unit
1,000mB1,000mBSolidification Machine
Ore Slop (250mb) --> Tar Sand
Electrolysis Machine
Ore Slop (1000mb) --> Mercury(250mb), 2 Niter, 2 Limestone Powder, Sulfur