Ore Slop
| Ore Slop | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Bedrock Ore Processing | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | No | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Ore Slop [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Ore Slop is a viscous liquid generated as a byproduct of bedrock ore processing.
Production
When raw bedrock ore is processed in a Bedrock Ore Processor, it generates 1000mB of the fluid.
