Helium-4
Helium-4 | |||||||
---|---|---|---|---|---|---|---|
![]() Helium-4 Fluid Icon | |||||||
Properties | |||||||
Type | Gas | ||||||
Made With/By | Other | ||||||
Difficulty of Production | Hard | ||||||
Exists in Reality | Yes | ||||||
Can Be Placed | No | ||||||
Temperature | 20°C | ||||||
Renewable? | Yes | ||||||
Tooltip | |||||||
Helium-4 [Gaseous] Hbm's Nuclear Tech | |||||||
Warnings | |||||||
|
Helium-4 is a gas used in the creation of helium-4-oxygen plasma and quantum processing units.
Production
It is made by liquefying ionized particles, 4000 mB of helium-4 are made per unit.


Uses
Helium-4 can be mixed with oxygen in a plasma heater to make helium-4-oxygen plasma. It is also used in the production of quantum processing units.





Trivia
- Helium-4 being used in the quantum processing unit makes sense since helium is sometimes used in real life quantum computers.[1]