Helium-4
| Helium-4 | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Gas | ||||||
| Made With/By | Fusion Reactor | ||||||
| Difficulty of Production | Medium-Hard | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 20°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Helium-4 [Gaseous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Helium-4 () is a gas used in the production of helium-4-tritium plasma and
quantum processing units.
Production
Uses
| Inputs | Recipe |
|---|---|
| Recipe: Schrabidium Battery
Duration: 5.0 seconds Consumption: 25.0kHE/t Inputs: Helium-4, Schrabidium Powder, Cast Arsenic Bronze Plate Outputs: Schrabidium Battery |
- Aditionally, Helium-4 can be used as an ingredient in
ICF pellets.
Trivia
- Helium-4 being used in the quantum processing unit makes sense since superfluid helium could be used in quantum computers.[1]
