Flue Gas
| Flue Gas | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Gas | ||||||
| Made With/By | Blast Furnace | ||||||
| Difficulty of Production | Easy | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 25.0 kTU | ||||||
| Tooltip | |||||||
| Flue Gas [Flammable] Provides 25.0kTU per bucket [Polluting] When spilled: - 0.005 SOOT per mB When burned: - 2.0E-4 SOOT per mB Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Flue Gas is a flammable polluting gas providing 25.0 kTU per bucket. The gas is produced as a byproduct from the blast furnace.
Production
- Every operation in the blast furnace will produce 100 mB of flue gas. If the flue gas buffer gets full, any extra gas will be vented and produce some extra soot, precisely 0.5 soot per operation.
| Flue Gas Input: |
Uses
- Can only be burned for heat. Although it is a very impractical for heating, burning flue gas produces much less soot than simply venting it, so burning it both reduces pollution, and generates some energy.
- This can be done most directly by piping the flue gas to a wood burner set to "burn fluids", or a flare stack for higher energy efficiency and throughput.
