Coolant
| Coolant | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Mixing | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Coolant Thermal capacity: 300 TU per 1mB [Heatable] Efficiency 100% [PWR Coolant] Efficiency 100% [ICF Coolant] Efficiency 100% [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Coolant and Hot Coolant are niter-based liquid coolants commonly used in PWRs and occasionally in RBMKs as heat exchanging fluids.
Production
![]() |
Uses
![]() |
| Hot Coolant | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Reactor | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 600°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Hot Coolant 600°C Thermal capacity: 300 TU per 1mB [Coolable] Efficiency 100% [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Hot Coolant
Hot Coolant is the heated variant of coolant, with temperatures of 600 °C (1112 °F)
Gallery
-
A hot coolant tank


