Coolant
This page/section is severely lacking in information as it is unfinished. Click here to help with its completion. |
| Coolant | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Chemical synthesis | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Coolant Thermal capacity: 300 TU per 1mB [Heatable] Efficiency 100% [PWR Coolant] Efficiency 100% [ICF Coolant] Efficiency 100% [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
| Hot Coolant | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Chemical synthesis | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 600°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Hot Coolant 600°C Thermal capacity: 300 TU per 1mB [Coolable] Efficiency 100% [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Coolant and Hot Coolant are liquid coolants used the RBMK and the Pressurized Water Reactor (PWR) both use in order to move the heat from the core of the reactor to the hull, where it can boil water into steam.
Without the coolant, the temperature of the nuclear reactor core would slowly increase until it maxxed out and eventually, melt.
Production
![]() |
Uses
As stated earlier, Coolant moves the heat from the core to the hull, boiling the water into Steam.
It can be put into the rods of the reactor, where each rod is equivalent to 1000mB of Coolant.
It can also be further processed in a chemical plant to create cryogel.
---
Gallery
-
A Hot Coolant tank


