MUG Root Beer
| MUG Root Beer | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Other | ||||||
| Difficulty of Production | Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| MUG Root Beer Thermal capacity: 400 TU per 1mB [PWR Coolant] Efficiency 100% [ICF Coolant] Efficiency 125% [PWR Flux Multiplier] Core flux +14% [Liquid] [Delicious] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
MUG Root Beer is an edible fluid (if canned) and also a PWR coolant, produced by liquefying logs. It is notable for being the only fluid to have a nonstandard tank texture.
