Liquid Lead
| Liquid Lead | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Liquefying | ||||||
| Difficulty of Production | Easy | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 350°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Liquid Lead Thermal capacity: 800 TU per 1mB [PWR Coolant] Efficiency 75% [ICF Coolant] Efficiency 400% [PWR Flux Multiplier] Core flux -25% [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Liquid Lead is a viscous, liquid PWR/ICF coolant and flux multiplier produced by liquefying a
lead ingot. It is the only flux multiplier that has a negative multiplier in the mod and has the highest efficiency in the ICF among all other coolants.
Production
| Hot Liquid Lead | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | PWR | ||||||
| Difficulty of Production | Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 1500°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Hot Liquid Lead 1500°C Thermal capacity: 680 TU per 1mB [Coolable] Efficiency 100% [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
