Liquid Sodium
| Liquid Sodium | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Liquefaction / Oven | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 400°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Liquid Sodium 400°C Thermal capacity: 400 TU per 1mB [PWR Coolant] Efficiency 250% [ICF Coolant] Efficiency 300% [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
| Hot Liquid Sodium | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | PWR/ICF | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | 1200°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Hot Liquid Sodium 1200°C Thermal capacity: 400 TU per 1mB [Coolable] Efficiency 100% [Liquid] [Viscous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Liquid Sodium is a viscous PWR/ICF coolant liquid used mainly for cooling for it's high efficiency in both the reactors, especially for having the highest efficiency out of all coolants in the PWR.
