Red Mud
| Red Mud | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Fractioning | ||||||
| Difficulty of Production | Easy-Medium | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Viscosity | Moderately viscous | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Flammable | 1.0 kTU | ||||||
| Tooltip | |||||||
| Red Mud [Flammable] Provides 1.0kTU per bucket [Polluting] When spilled: - 0.0005 POISON per mB [Toxin] [Liquid] [Viscous] [Requires hazardous material tank to hold] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Red Mud is a byproduct fluid obtained in the bauxite processing chain, being stored or discarded,
Red Mud is a flammable, polluting, toxic, viscous liquid, providing 1.0 kTU per bucket.
Production
Uses
Trivia
- Less commonly, this material is also known as bauxite tailings, red sludge, or alumina refinery residues.
- In real life, red mud is also used to make things like concrete, or be used in things like dyes, water treatment chemical, oil drilling or gas excavation, etc.
- Before the aluminium rework, red mud was the main fluid used in the production of aluminium, not sodium aluminate, as it is nowadays.
