NITAN© 100 Octane Super Fuel
| NITAN© 100 Octane Super Fuel | |||||||
|---|---|---|---|---|---|---|---|
| Properties | |||||||
| Type | Liquid | ||||||
| Made With/By | Chemical synthesis | ||||||
| Exists in Reality | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | No | ||||||
| Flammable | 64.0 MTU | ||||||
| Combustible | 160.0 MHE | ||||||
| Tooltip | |||||||
| NITAN© 100 Octane Super Fuel [Flammable] Provides 64.0MTU per bucket [Combustible] Provides 160.0MHE per bucket Fuel grade: High [Polluting] When spilled: - 0.00005 POISON per mB When burned: - 0.001 SOOT per mB [Liquid] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
NITAN© 100 Octane Super Fuel (often shortened to ''NITAN Superfuel'') is a flammable, combustible, polluting liquid. The superfuel is a very efficient, but expensive, petroleum-based fuel. The primary use of the fluid is in the diesel generator and the radial performance engine.
Production
![]() |
Uses
- Primarily used as en extremely efficient fuel in the diesel generator (5000 HE/t) or the radial performance engine (2500 HE/t as a base value).
- The fluid can also be used as
nitanium blend storage, though it won't return the kerosene and mercury if you do this.
Trivia
- The fluid is more effective than all other fuels combined in both the diesel generator and the radial performance engine.


