Gasoline
Gasoline | |||||||
---|---|---|---|---|---|---|---|
Fluid icon for gasoline / coal gasoline. | |||||||
Properties | |||||||
Type | Liquid | ||||||
Difficulty of Production | Easy-Medium | ||||||
Exists in Reality | Yes | ||||||
Can Be Placed | No | ||||||
Temperature | ~20°C | ||||||
Renewable? | Yes | ||||||
Warnings | |||||||
|
Gasoline is a high grade fuel encountered in early petroleum processing.
Production
Gasoline is produced by the chemical plant with Naphtha:
Uses
Its only use is being a fuel, besides being able to be leaded.
Fuel
It is combustible, providing 1.51 MHE per bucket.
It is also flammable, providing 605 kTU per bucket.
Since it is a high grade fuel, gasoline can be burned at 100% efficiency with an industrial combustion engine with either a desh or starmetal piston set.
Leaded Gasoline
Leaded Gasoline | |||||||
---|---|---|---|---|---|---|---|
Fluid icon for leaded gasoline and leaded coal gasoline. | |||||||
Properties | |||||||
Type | Liquid | ||||||
Difficulty of Production | Hard | ||||||
Exists in Reality | Yes | ||||||
Can Be Placed | No | ||||||
Temperature | ~20°C | ||||||
Renewable? | Yes | ||||||
Warnings | |||||||
|
Gasoline with added tetraethyllead, which raises the octane value, allowing for higher compression ratios, improving performance and efficiency.
Production
Produced with tetraethyllead and regular gasoline, in the Chemical Plant, or in the Industrial Mixer:
Fuel
It is combustible, providing 2.26 MHE per bucket.
It is flammable, providing 907 kTU per bucket.
It is a high grade fuel, just like gasoline.