Compressed Air
| Compressed Air | |||||||
|---|---|---|---|---|---|---|---|
![]() | |||||||
| Properties | |||||||
| Type | Gas | ||||||
| Made With/By | Air Intake | ||||||
| Difficulty of Production | Easy | ||||||
| Exists in Reality | Yes | ||||||
| Can Be Placed | No | ||||||
| Temperature | ~20°C | ||||||
| Renewable? | Yes | ||||||
| Tooltip | |||||||
| Compressed Air [Gaseous] Hbm's Nuclear Tech | |||||||
| Warnings | |||||||
| |||||||
Compressed Air is a gas that is used primarily to transport items via pneumatic tubes, it can be obtained with an air intake.
Production
- Producing compressed air is rather simple, as only an air intake and power is required. An air intake can be assembled with the following recipe:
Uses
- Compressed air can be used alongside compressors to transport items via pneumatic tubes, and the range of the tube is dependant on how many compressors are used:
| Pressure | Range |
|---|---|
| 1 PU | 10m |
| 2 PU | 25m |
| 3 PU | 100m |
| 4 PU | 250m |
| 5 PU | 1000m |
| Inputs | Recipe |
|---|---|
| Chemistry Recipe: Biogas
Production Time: 3.0 seconds Consumption: 100HE/t Inputs: Compressed Air, Biomass Produces: Biogas |
|
| Chemistry Recipe: Xenon Gas
Production Time: 15 seconds Consumption: 1.0kHE/t Inputs: Compressed Air Produces: Xenon Gas |
|
| Blueprint: Xenon Gas (Cooled)
Production Time: 1.0 seconds Consumption: 1.0kHE/t Inputs: Compressed Air, Liquid Oxygen Produces: Xenon Gas |

